| Self-Hauled Garbage and Demolition Materials (Generator fee or tax included) |
| Self-hauled garbage per yard | $10 per yard |
Self-hauled demolition per yard **must hand unload, dump trailers can utilize the Clay County landfill | $20 per yard |
| Appliances, Furniture, Mattresses (Any tax included) |
| Freon appliance (fridge, freezer, AC, dehumidifier, water cooler | $16 each |
| Non-freon appliance | $11 each |
| Furniture | $15.99 each |
| Mattress and box springs | $15.99 each |
| Tires (No tax) |
| Car tire | $6 each |
| Pickup tire | $6 each |
| Truck tire | $13.75 each |
| Super Single tire | $23.75 each |
| Implement tire | $8.75 each |
| Small ag tire (<75lbs) | $35 each |
| Medium ag tire (76-150lbs) | $45 each |
| Large ag tire (151-225lbs) | $55 each |
| XL ag tire (226-300lbs) | $65 each |
| Ag tire >300lbs | $450 per ton |
| Rims (no charge if separated from tire) (No tax) |
| Car rim | $5 each |
| Pickup rim | $5 each |
| Super Single rim | $10 each |
| Implement rim | $10 each |
| Small ag rim (<75lbs) | $55 each |
| Medium ag rim (76-150lbs) | $75 each |
| Large ag rim (151-225lbs) | $100 each |
| XL ag rim (226-300lbs) | $125 each |
| Ag rim >300lbs | $125 each |
| Other Charges (no tax) |
| Scale use | $11 per reading |
| Untarped load | $65 per violation |
| Commercial Garbage |
| Commercial compacted (w/tax waiver on file) | $56 per ton
|
| Commerical compacted (without waiver on file) | $56 per ton |
| Commercial garbage roll-off (w/tax waiver on file) | $9 per yard up to 400lb/yd |
| Commerical garbage roll-off (with tax) | $10.53 per yard up to 400lb/yd |
| Commercial garbage overweight (w/tax waiver on file) | $53 per ton |
| Commercial garbage overweight (with tax) | $62.01 per ton |