Clay County Census 2020
| County Subdivision Name | Population 2020 | Population 2010 | Change in Population | Change as % |
|---|---|---|---|---|
| City of Barnesville | 2,759 | 2,563 | 196 | 7.65% |
| City of Comstock | 100 | 93 | 7 | 7.53% |
| City of Dilworth | 4,612 | 4,024 | 588 | 14.61% |
| City of Felton | 177 | 177 | 0 | 0.00% |
| City of Georgetown | 86 | 129 | -43 | -33.33% |
| City of Glyndon | 1,306 | 1,394 | -88 | -6.31% |
| City of Hawley | 2,219 | 2,067 | 152 | 7.35% |
| City of Hitterdal | 199 | 201 | -2 | -1.00% |
| City of Moorhead | 44,505 | 38,065 | 6,440 | 16.92% |
| City of Sabin | 619 | 522 | 97 | 18.58% |
| City of Ulen | 476 | 547 | -71 | -12.98% |
| Township of Alliance | 203 | 235 | -32 | -13.62% |
| Township of Barnesville | 181 | 147 | 34 | 23.13% |
| Township of Cromwell | 388 | 345 | 43 | 12.46% |
| Township of Eglon | 708 | 508 | 200 | 39.37% |
| Township of Elkton | 317 | 308 | 9 | 2.92% |
| Township of Elmwood | 415 | 415 | 0 | 0.00% |
| Township of Felton | 83 | 86 | -3 | -3.49% |
| Township of Flowing | 89 | 77 | 12 | 15.58% |
| Township of Georgetown | 135 | 156 | -21 | -13.46% |
| Township of Glyndon | 317 | 278 | 39 | 14.03% |
| Township of Goose Prairie | 200 | 175 | 25 | 14.29% |
| Township of Hagen | 128 | 154 | -26 | -16.88% |
| Township of Hawley | 491 | 474 | 17 | 3.59% |
| Township of Highland Grove | 274 | 288 | -14 | -4.86% |
| Township of Holy Cross | 113 | 140 | -27 | -19.29% |
| Township of Humboldt | 280 | 275 | 5 | 1.82% |
| Township of Keene | 153 | 155 | -2 | -1.29% |
| Township of Kragnes | 255 | 293 | -38 | -12.97% |
| Township of Kurtz | 253 | 293 | -40 | -13.65% |
| Township of Moland | 252 | 299 | -47 | -15.72% |
| Township of Moorhead | 184 | 169 | 15 | 8.88% |
| Township of Morken | 151 | 156 | -5 | -3.21% |
| Township of Oakport | 506 | 1,797 | -1,291 | -71.84% |
| Township of Parke | 526 | 485 | 41 | 8.45% |
| Township of Riverton | 435 | 446 | -11 | -2.47% |
| Township of Skree | 177 | 159 | 18 | 11.32% |
| Township of Spring Prairie | 506 | 368 | 138 | 37.50% |
| Township of Tansem | 269 | 259 | 10 | 3.86% |
| Township of Ulen | 173 | 174 | -1 | -0.57% |
| Township of Viding | 98 | 103 | -5 | -4.85% |
| Total | 65,318 | 58,999 | 6,319 | 10.71% |
Source: Minnesota State Demographic Center - Redistricting Data Census 2020
Compiled by: Clay County GIS
Historical census data from 1890-2020 for Clay County is available in This Document (PDF).